Pool Lighting & Heating

Pina Pool Heat Exchanger



Pool water is heated by 80/60 C flow coming from boilers by exchange method in its plates. Refer below diagram for more information.




Product code Exchanger capacity (kcal/h) Exchanger model no.
DHK01 17.000 504-5
DHK02 17.000 504-5
DHK03 25.500 504-6
DHK04 34.000 504-7
DHK05 42.500 504-9
DHK06 28.300 504-6
DHK07 51.000 504-11
DHK08 34.000 504-8
DHK09 59.500 504-12
DHK10 39.700 504-8
DHK11 68.000 504-13
DHK12 45.300 504-9
DHK13 76.500 504-14
DHK14 51.000 504-11
DHK15 85.000 504-15
DHK16 56.700 504-12
DHK17 102.000 504-16
DHK18 51.000 504-11
DHK19 119.000 504-19
DHK20 59.500 504-12
DHK21 136.000 504-23
DHK22 68.000 504-13
DHK23 153.000 504-26
DHK24 76.500 504-14
DHK25 170.000 504-30
DHK26 85.000 504-20
DHK27 212.600 504-35
DHK28 106.400 504-17
DHK29 255.000 514-7
DHK30 127.600 504-22
DHK31 198.500 504-35
DHK32 148.800 504-25
DHK33 227.000 514-7
DHK34 170.000 504-30
DHK35 85.000 504-20
DHK36 284.000 514-7
DHK37 212.700 504-35
DHK38 142.000 504-26
DHK39 106.000 504-17
DHK40 450.000 514-14
DHK41 225.000 504-37
DHK42 525.000 514-17
DHK43 262.500 504-35
DHK44 600.000 514-17
DHK45 300.000 514-10
DHK46 675.000 514-19
DHK47 337.500 514-10
DHK48 750.000 514-23
DHK49 375.000 514-10
DHK50 825.000 514-26
DHK51 412.500 514-13

Concrete Lighting Equipments

Liner Lighting Equipments

Flat Lighting Equipments

PAR56 Led Bulbs

Junction Boxes and Hoses

Cables

Transformers

Control Boards

Pool Automation Accessories

Thermometers

Solar Blankets

Electrical Heaters

Plate Heat Exchangers

Heat Pumps

Dehumidifiers